home sitemap contact imprint language
features
INNOVATION  plus
GenX
zinc air
p 13
p 312
p 675
p 10
p 5
IMPLANT plus
ACCU plus
accessories
cross reference

Zinc Air Batteries

power one - millions of users can't be wrong

p 13 p 312 p 675 p 10 p 5

Type Designation p 13 p 312 p 675 p 10 p 5
Type No. 4606 4607 4600 4610 4605
Voltage (V) 1.4 1.4 1.4 1.4 1.4
Electrochemical system Zinc Air Zinc Air Zinc Air Zinc Air Zinc Air
Typical energy (mWh) 390 220 845 120 40
Typical capacity (mAh) 310 180 650 100 35
Diameter (mm) 7.9 7.9 11.6 5.8 5.75
Height (mm) 5.4 3.6 5.4 3.6 2.15
Weight (g) 0.83 0.58 1.85 0.3 0.19
Remark