Zinc Air
You will still be able to purchase the classic power one versions from us exactly as before.
Type Designation | p 10 | p 13 | p 312 | p 675 |
Type No. | 4610 | 4606 | 4607 | 4600 |
Voltage (V) | 1.45 | 1.45 | 1.45 | 1.45 |
Electrochemical system | Zinc air | Zinc air | Zinc air | Zinc air |
Typical energy (mWh) | 130 | 403 | 235 | 845 |
Typical capacity (mAh) | 100 | 310 | 180 | 650 |
Diameter (mm) | 5.8 | 7.9 | 7.9 | 11.6 |
Height (mm) | 3.6 | 5.4 | 3.6 | 5.4 |
Weight (g) | 0.3 | 0.83 | 0.58 | 1.85 |





